<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for joeandrieu.com</title>
	<link>http://blog.joeandrieu.com</link>
	<description>My personal space</description>
	<pubDate>Fri, 25 Jul 2008 02:21:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on VRM: The user as point of integration by Doc Searls: patient as platform and &#8220;point of integration&#8221; &#124; e-Patients.net</title>
		<link>http://blog.joeandrieu.com/2007/06/14/vrm-the-user-as-point-of-integration/#comment-1500</link>
		<dc:creator>Doc Searls: patient as platform and &#8220;point of integration&#8221; &#124; e-Patients.net</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:27:38 +0000</pubDate>
		<guid>http://blog.joeandrieu.com/2007/06/14/vrm-the-user-as-point-of-integration/#comment-1500</guid>
		<description>[...] and institutional systems.&#8221; What does he mean by &#8220;platform&#8221;? Doc mention&#8217;s Joe Andrieu&#8217;s post about VRM (vendor relationship management) describing the user as the point of integration: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and institutional systems.&#8221; What does he mean by &#8220;platform&#8221;? Doc mention&#8217;s Joe Andrieu&#8217;s post about VRM (vendor relationship management) describing the user as the point of integration: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Towards User-Driven Search by Joe</title>
		<link>http://blog.joeandrieu.com/2008/07/12/towards-user-driven-search/#comment-1498</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 15 Jul 2008 06:10:54 +0000</pubDate>
		<guid>http://blog.joeandrieu.com/2008/07/12/towards-user-driven-search/#comment-1498</guid>
		<description>Alicia,

I like that. One challenge of the PageRank approach is the reliance on authors of HTML documents to determine page quality. It is as if HTML coders (or content authors), who create the hyperlinks that drive "link juice" have been ordained into some arcane brotherhood in which they, and only they, have been granted the privilege of selecting which pages are more relevant than others.

To be fair, the brilliance of PageRank is that it uses meta-data that already exists in the data-set. Hyperlinks are not just native to the web, they are that which defines the web itself. And yet, it fails to capture any wisdom that may be available in the behavioral patterns of other users. As such, it isn't a particularly user-driven approach (unless you are looking purely at authors as users, in which case, the bottom-up, every link counts approach /is/ user-driven).

As I mentioned when we talked today, I would respectfully challenge the notion that profiling or attributes are going to prove an effective context for refining search. Demographics and psychographics were statistical methods developed by marketers in the mass industrial, mass media, mass consumer era in order to make sense of the overwhelming numbers of customers and audience members accessible through the product and media distribution channels. They were shorthand techniques to try to get a sense of who your customers really were, because the very infrastructure of the era largely prevented direct contact.

In fact, I would argue that for any given product, I'm most likely not like my fellows in my demographic segment. Or perhaps more accurately, it is precisely the ways I'm not like my demographic segment that make me interesting to marketers--because the traditional techniques will reach me just fine for those areas I do fit into the standard buckets. Fortunately, with the net and the age of one-to-one marketing, direct distribution, and even individual behavioral tracking online, companies can now participate and engage with individuals on a one-to-one basis. So, the indicators now for selecting which individuals you want to invest in further (specifically, invest product development and communications dollars for) can move beyond the statistical shorthand of demographic profiling to actual observed behavior on a finely grained basis.

One approach to that is to use Search behavior to drive search results. That is, the fact that Francisco and Tara are "working on a similar project" is far more valuable than the fact that they are colleagues or share particular profile data. So, let's drive search results based on what people are actually doing, rather than what labels or categories we can apply.

It is an intriguing question if this is a notion that is inherently a part of user-driven search or if its just one of the many ways one can construct a user-driven recommendation engine.  

I'll have to ponder that a bit and comment again in a future blog post.</description>
		<content:encoded><![CDATA[<p>Alicia,</p>
<p>I like that. One challenge of the PageRank approach is the reliance on authors of HTML documents to determine page quality. It is as if HTML coders (or content authors), who create the hyperlinks that drive &#8220;link juice&#8221; have been ordained into some arcane brotherhood in which they, and only they, have been granted the privilege of selecting which pages are more relevant than others.</p>
<p>To be fair, the brilliance of PageRank is that it uses meta-data that already exists in the data-set. Hyperlinks are not just native to the web, they are that which defines the web itself. And yet, it fails to capture any wisdom that may be available in the behavioral patterns of other users. As such, it isn&#8217;t a particularly user-driven approach (unless you are looking purely at authors as users, in which case, the bottom-up, every link counts approach /is/ user-driven).</p>
<p>As I mentioned when we talked today, I would respectfully challenge the notion that profiling or attributes are going to prove an effective context for refining search. Demographics and psychographics were statistical methods developed by marketers in the mass industrial, mass media, mass consumer era in order to make sense of the overwhelming numbers of customers and audience members accessible through the product and media distribution channels. They were shorthand techniques to try to get a sense of who your customers really were, because the very infrastructure of the era largely prevented direct contact.</p>
<p>In fact, I would argue that for any given product, I&#8217;m most likely not like my fellows in my demographic segment. Or perhaps more accurately, it is precisely the ways I&#8217;m not like my demographic segment that make me interesting to marketers&#8211;because the traditional techniques will reach me just fine for those areas I do fit into the standard buckets. Fortunately, with the net and the age of one-to-one marketing, direct distribution, and even individual behavioral tracking online, companies can now participate and engage with individuals on a one-to-one basis. So, the indicators now for selecting which individuals you want to invest in further (specifically, invest product development and communications dollars for) can move beyond the statistical shorthand of demographic profiling to actual observed behavior on a finely grained basis.</p>
<p>One approach to that is to use Search behavior to drive search results. That is, the fact that Francisco and Tara are &#8220;working on a similar project&#8221; is far more valuable than the fact that they are colleagues or share particular profile data. So, let&#8217;s drive search results based on what people are actually doing, rather than what labels or categories we can apply.</p>
<p>It is an intriguing question if this is a notion that is inherently a part of user-driven search or if its just one of the many ways one can construct a user-driven recommendation engine.  </p>
<p>I&#8217;ll have to ponder that a bit and comment again in a future blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Level 4 Platforms by Equals Drummond &#187; Blog Archive &#187; Joe Nails it Open</title>
		<link>http://blog.joeandrieu.com/2008/07/08/more-on-level-4-platforms/#comment-1496</link>
		<dc:creator>Equals Drummond &#187; Blog Archive &#187; Joe Nails it Open</dc:creator>
		<pubDate>Mon, 14 Jul 2008 06:56:22 +0000</pubDate>
		<guid>http://blog.joeandrieu.com/2008/07/08/more-on-level-4-platforms/#comment-1496</guid>
		<description>[...] Andrieu nails another super post (where DOES he find the time to write/draw all of these???), this time about what it means for a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Andrieu nails another super post (where DOES he find the time to write/draw all of these???), this time about what it means for a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Towards User-Driven Search by AliciaWu</title>
		<link>http://blog.joeandrieu.com/2008/07/12/towards-user-driven-search/#comment-1495</link>
		<dc:creator>AliciaWu</dc:creator>
		<pubDate>Mon, 14 Jul 2008 04:13:10 +0000</pubDate>
		<guid>http://blog.joeandrieu.com/2008/07/12/towards-user-driven-search/#comment-1495</guid>
		<description>Interesting topic.... Another aspect of search is how can we make it contextual to a user's profile and attributes? For example, if I know that Francisco and Tara, my colleagues who are working on a similar project have done extensive search about a topic, why couldn't we provide a mechanism for me to leverage the work that they have done? More importantly, I could also benefit from their knowledge and the question would be "How could I leverage the search history from my network that I trust? I'll be attending the VRM Workshop this week and look forward to hearing your thoughts.</description>
		<content:encoded><![CDATA[<p>Interesting topic&#8230;. Another aspect of search is how can we make it contextual to a user&#8217;s profile and attributes? For example, if I know that Francisco and Tara, my colleagues who are working on a similar project have done extensive search about a topic, why couldn&#8217;t we provide a mechanism for me to leverage the work that they have done? More importantly, I could also benefit from their knowledge and the question would be &#8220;How could I leverage the search history from my network that I trust? I&#8217;ll be attending the VRM Workshop this week and look forward to hearing your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Level 4 Platforms by Joe</title>
		<link>http://blog.joeandrieu.com/2008/07/08/more-on-level-4-platforms/#comment-1493</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 12 Jul 2008 06:28:42 +0000</pubDate>
		<guid>http://blog.joeandrieu.com/2008/07/08/more-on-level-4-platforms/#comment-1493</guid>
		<description>Absolutely, there is nothing saying that Level 3 platforms can't interoperate. I can run parallels on my Mac, for instance, to have Windows and Mac interoperability.

As I tried to make clear in the conversation at Caltech, I think Salesforce has a lot to offer potential developers: speed-to-market, a rich, complete feature set, and built-in access to a ready market that has proven it will pay for third-party apps integrated with the Salesforce application.

But at its core level of service, it is still not an open platform as I describe. (Which I think we are in agreement about). If users could pull their code from force.com and run it with minimal changes and no loss of functionality at another service provider, then I would agree that it meets the definition of an open-protocol 4th level platform.  Those protocols would be the shared APIs of the underlying service layer and the interfaces of the programming languages.

However, my understanding is that a large part of the code written for force.com is in a proprietary language with exclusive force.com APIs. Which means business owners don't have an easy option to move their service elsewhere.

Of course, this wouldn't prevent a business from developing its system to work with Salesforce /and/ a number of other services, such as Facebook or NetSuite, but that's a way to diversify through investing additional resources, rather than mitigating risk by choosing an open platform for the limited resources you do invest in technology development.

What your point highlights is that for a subset of specific functionality at Salesforce.com, the user is locked into a proprietary framework.  Of course, they may connect what they build in that framework to other open systems, and can access the application through any standards-compliant browser, but it is still proprietary.</description>
		<content:encoded><![CDATA[<p>Absolutely, there is nothing saying that Level 3 platforms can&#8217;t interoperate. I can run parallels on my Mac, for instance, to have Windows and Mac interoperability.</p>
<p>As I tried to make clear in the conversation at Caltech, I think Salesforce has a lot to offer potential developers: speed-to-market, a rich, complete feature set, and built-in access to a ready market that has proven it will pay for third-party apps integrated with the Salesforce application.</p>
<p>But at its core level of service, it is still not an open platform as I describe. (Which I think we are in agreement about). If users could pull their code from force.com and run it with minimal changes and no loss of functionality at another service provider, then I would agree that it meets the definition of an open-protocol 4th level platform.  Those protocols would be the shared APIs of the underlying service layer and the interfaces of the programming languages.</p>
<p>However, my understanding is that a large part of the code written for force.com is in a proprietary language with exclusive force.com APIs. Which means business owners don&#8217;t have an easy option to move their service elsewhere.</p>
<p>Of course, this wouldn&#8217;t prevent a business from developing its system to work with Salesforce /and/ a number of other services, such as Facebook or NetSuite, but that&#8217;s a way to diversify through investing additional resources, rather than mitigating risk by choosing an open platform for the limited resources you do invest in technology development.</p>
<p>What your point highlights is that for a subset of specific functionality at Salesforce.com, the user is locked into a proprietary framework.  Of course, they may connect what they build in that framework to other open systems, and can access the application through any standards-compliant browser, but it is still proprietary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Level 4 Platforms by pCoffeeSFdotC</title>
		<link>http://blog.joeandrieu.com/2008/07/08/more-on-level-4-platforms/#comment-1489</link>
		<dc:creator>pCoffeeSFdotC</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:53:46 +0000</pubDate>
		<guid>http://blog.joeandrieu.com/2008/07/08/more-on-level-4-platforms/#comment-1489</guid>
		<description>What seems, to me, to be missing here is the possibility that there are multiple Level 3 platforms that offer high-leverage internal APIs while also enabling open protocols to interact with other systems and resources.

There could be interaction at the level of the application environment (application integration) and also at the level of the user interface (the simple mashup), as suggested by the figure at http://wiki.apexdevnet.com/images/b/be/Level3Openness.gif

There's no reason why a Level 3 platform can't offer the rapid time to market of its own high-leverage facilities while still letting developers exploit other facilities, or hedge their bets by reserving some of their code base to run in another environment.</description>
		<content:encoded><![CDATA[<p>What seems, to me, to be missing here is the possibility that there are multiple Level 3 platforms that offer high-leverage internal APIs while also enabling open protocols to interact with other systems and resources.</p>
<p>There could be interaction at the level of the application environment (application integration) and also at the level of the user interface (the simple mashup), as suggested by the figure at <a href="http://wiki.apexdevnet.com/images/b/be/Level3Openness.gif" rel="nofollow">http://wiki.apexdevnet.com/images/b/be/Level3Openness.gif</a></p>
<p>There&#8217;s no reason why a Level 3 platform can&#8217;t offer the rapid time to market of its own high-leverage facilities while still letting developers exploit other facilities, or hedge their bets by reserving some of their code base to run in another environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R-cards &#8220;ah-hah!&#8221; at IIW by Equals Drummond &#187; Blog Archive &#187; Relationship Cards (R-Cards)</title>
		<link>http://blog.joeandrieu.com/2008/06/08/r-cards-ah-hah-at-iiw/#comment-1483</link>
		<dc:creator>Equals Drummond &#187; Blog Archive &#187; Relationship Cards (R-Cards)</dc:creator>
		<pubDate>Wed, 02 Jul 2008 07:18:16 +0000</pubDate>
		<guid>http://blog.joeandrieu.com/2008/06/08/r-cards-ah-hah-at-iiw/#comment-1483</guid>
		<description>[...] and hearing Bob Blakley’s fantastic talk on The Relationship Layer at Spring IIW in May. Then Joe Andrieu and Eve Maler both posted about them and asked me to add more details. Then I fell into an abyss of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and hearing Bob Blakley’s fantastic talk on The Relationship Layer at Spring IIW in May. Then Joe Andrieu and Eve Maler both posted about them and asked me to add more details. Then I fell into an abyss of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft &#038; Personal Health Records, Take 1 by TL Tipton</title>
		<link>http://blog.joeandrieu.com/2007/10/05/microsoft-personal-health-records-take-1/#comment-1482</link>
		<dc:creator>TL Tipton</dc:creator>
		<pubDate>Tue, 01 Jul 2008 21:50:47 +0000</pubDate>
		<guid>http://blog.joeandrieu.com/2007/10/05/microsoft-personal-health-records-take-1/#comment-1482</guid>
		<description>I think this type of &lt;a href="www.healthmethod.com" rel="nofollow"&gt;personal health information&lt;/a&gt; system is way past due.  My concern is the security of such &lt;a href="www.healthmethod.com" rel="nofollow"&gt;health information&lt;/a&gt;.  I would have loved to see someone other than microsoft pioneer this advance in &lt;a href="www.healthmethod.com" rel="nofollow"&gt;health care information technology&lt;/a&gt;.  Microsoft is not exactly known for securing data appropriately.  In addition, let's not forget how Billy boy came up with Microsoft's flagship, Windows.  He was allowed access to information from Apple.  Granted, it was not &lt;a href="www.healthmethod.com" rel="nofollow"&gt;health information&lt;/a&gt; but that is not the point.  Microsoft, in my oppinion is not an ethical organization and should never be allowed access to such sensative data.</description>
		<content:encoded><![CDATA[<p>I think this type of <a href="www.healthmethod.com" rel="nofollow">personal health information</a> system is way past due.  My concern is the security of such <a href="www.healthmethod.com" rel="nofollow">health information</a>.  I would have loved to see someone other than microsoft pioneer this advance in <a href="www.healthmethod.com" rel="nofollow">health care information technology</a>.  Microsoft is not exactly known for securing data appropriately.  In addition, let&#8217;s not forget how Billy boy came up with Microsoft&#8217;s flagship, Windows.  He was allowed access to information from Apple.  Granted, it was not <a href="www.healthmethod.com" rel="nofollow">health information</a> but that is not the point.  Microsoft, in my oppinion is not an ethical organization and should never be allowed access to such sensative data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running the Numbers by VRM and Performance Marketing &#124; Relevantly Speaking</title>
		<link>http://blog.joeandrieu.com/2008/04/30/running-the-numbers/#comment-1481</link>
		<dc:creator>VRM and Performance Marketing &#124; Relevantly Speaking</dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:11:36 +0000</pubDate>
		<guid>http://blog.joeandrieu.com/2008/04/30/running-the-numbers/#comment-1481</guid>
		<description>[...] channels.   The Cost-Per-Action/Pay-for-Performance business model of Affiliate Marketing is likely to continue to transform the ad industry, significantly reducing billions in unnecessary expenses, including the $1B wasted on unseen [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] channels.   The Cost-Per-Action/Pay-for-Performance business model of Affiliate Marketing is likely to continue to transform the ad industry, significantly reducing billions in unnecessary expenses, including the $1B wasted on unseen [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answers to a few questions about VRM by things I read yesterday &#8230; 06/16/2008 &#171; The Bankwatch</title>
		<link>http://blog.joeandrieu.com/2008/06/13/answers-to-a-few-questions-about-vrm/#comment-1478</link>
		<dc:creator>things I read yesterday &#8230; 06/16/2008 &#171; The Bankwatch</dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:35:36 +0000</pubDate>
		<guid>http://blog.joeandrieu.com/2008/06/13/answers-to-a-few-questions-about-vrm/#comment-1478</guid>
		<description>[...] joeandrieu.com » Blog Archive » Answers to a few questions about VRM [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] joeandrieu.com » Blog Archive » Answers to a few questions about VRM [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
